



































Property Attributes
- MLS#480794
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodEnclave
- Zip29223
- StyleTraditional
- Price$ 1,485,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7900
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Yip Premier Real Estate LLC
Property Description
Chateau de Enclave is not simply a home, but an experience. Situated on approximately 1.2 acres, the extensive architectural detailing and classic lavish finishes are truly one of kind, and evokes a feeling of "Palace of Versailles" inspired design. Upon entry, a grand 2 story marble foyer with a dual floating staircase and Swarovski crystal chandelier greets you. Elaborate, gold leaf custom crown molding adorn the ceilings; all painstakingly hand painted. The soaring ceiling height in the living room offers a wall of natural light with floor to ceiling windows. Brazilian cherry floors, Travertine tile, and intricate ceiling medallions and woodwork provides styling of timeless elegance. The main house offers an expansive owner's suite on the main level which opens to the sunbathing terrace and features a dressing room, fireplace, multi-head shower with body jets and dual custom closets. Guest bedrooms upstairs, along with a recreational room, 2nd master bedroom, and media room. Pet shower too! Enjoy private, serene outdoor living space in the courtyard overlooking a salt water pool with waterfall. The guest house boasts 2 bathrooms, a spacious bedroom, great room, full sized kitchen and outdoor porch with fireplace- all artfully appointed to match the main house. This one of a kind, meticulously maintained estate is located in an exclusive gated community. Priced below appraisal. More information at: chateaudeenclave.com.
Elementary School | Middle School | High School |
---|---|---|
Polo Road Elementary School | Wright Middle School | Spring Valley High School |
Price History | |
---|---|
9/28/2019 | Listed $1,485,000 |
General Features
Bathrooms | 8 |
Class | RESIDENTIAL |
Elementary School | Polo Road |
Energy | Thermopane |
HOA Fee Includes | Common Area Maintenance, Green Areas |
High School | Spring Valley |
Listing Area | Columbia Northeast |
Middle School | Wright |
Miscellaneous | Cable, Warranty (Home 12-month), Gated Community, Built-ins, Security Cameras, Surround Sound Wiring |
Price Per Sq Ft | 187.97 |
School District | Richland Two |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | ENCLAVE |
Type | Single Family |
Year Built | 2007 |
Interior Features
2nd Bedroom | Bay Window, Double Vanity, Bath-Shared, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood, Recessed Lighting |
3rd Bedroom | Double Vanity, French Doors, Bath-Shared, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceilings-Tray, Closet-Private, Floors-Hardwood |
4th Bedroom | Bath-Private, Sitting Room, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood, Recessed Lighting |
5th Bedroom | Bay Window, Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
6th Bedroom | Bath-Private, Ceilings-High (over 9 fee, Ceilings-Tray, Closet-Private, Recessed Lighting, Tub-Shower |
Basement | No |
Cooling | Central |
Equipment | Dishwasher, Disposal, Refrigerator, Wine Cooler, Microwave Built In, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Wood Burning, Gas Log-Natural |
Floors | Carpet, Hardwood, Marble, Tile |
Formal Dining Room | Bay Window, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Butlers Pantry, Recessed Lights |
Formal Living Room | Fireplace, Floors-Hardwood, Molding, Sunken, Wetbar, Ceilings-High (over 9 Ft), Recessed Lights |
Full Baths | 6 |
Full Baths: 2nd | 3 |
Full Baths: Main | 3 |
Great Room | Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Half Baths | 2 |
Half Baths: 2nd | 1 |
Half Baths: Main | 1 |
Heating | Central, Gas 1st Lvl, Heat Pump 2nd Lvl |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Central Vacuum, Garage Opener, Security System-Owned, Smoke Detector, Wetbar, Attic Pull-Down Access, Attic Access |
Kitchen | Bar, Eat In, Fireplace, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Floors-Tile, Recessed Lights, Second Kitchen, Wetbar |
Laundry | Heated Space, Mud Room, Utility Room |
Living Room | Bay Window, Books, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Main Structure Heated Sqf | 7900 |
Master Bedroom | Double Vanity, Fireplace, French Doors, Closet-His & Her, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceilings-Tray, Built-ins, Closet-Private |
Other Rooms | Bonus-Finished, Library, Media Room, Office |
Range | Built-in, Gas, Island Cooktop |
Stories | 2 |
Total Beds | 6 |
Exterior Features
Exterior | Front Porch, Patio, Pool House, Sprinkler, Porch (not screened), Landscape Lighting, Irrigation Well, Gutters - Full |
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Privacy Fence, Rear Only Brick, Rear Only Wrought Iron |
Foundation | Crawl Space |
Garage | Garage Attached, side-entry |
House Faces | Southeast |
Lot Size | 192x349x154x348 |
Lot Size Area | 1.2 |
Number of Garage Spaces | 3 |
Pool Type | Inground-Gunite |
Road Type | Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool